Pricing for Schools
Siyavula’s flexible pricing model for schools allows you to select the package and teacher tools that suit your needs. The prices on this page are per subject, so Mathematics and Physical Sciences are quoted separately.
School Packages
-
Free
- Free learner access
- Learners viewed by grade only
- Basic practice reports
-
StarterR4 999 pa R499 pmper school for each subject
- Free learner access
- Learners viewed by grade only
- Detailed practice reports
- Parent reports
-
BasicR9 999 pa R999 pmper school for each subject
- Free learner access
- Learners viewed by grade only
- Detailed practice reports
- Parent reports
- Set and send assignments
-
PremiumR40 000 pa R4 000 pmper school for each subject
- Free learner access
- Learners assigned to classes
- Detailed practice reports
- Parent reports
- Set and send assignments
- School reports
Teacher Package
-
TeacherR4 999 pa R499 pmper teacher per subject
- Free learner access
- Learners assigned to classes
- Detailed practice reports
- Parent reports
- Set and send assignments
- School reports
School packages | Teacher package | |||
---|---|---|---|---|
Free | Starter | Basic | Premium | Teacher |
Cost | ||||
Free
|
R4 999 pa
R499 pm
per school for
each subject |
R9 999 pa
R999 pm
per school for
each subject |
R40 000 pa
R4 000 pm
per school for
each subject |
R4 999 pa
R499 pm
per teacher
per subject |
What’s included in each package | ||||
|
|
|
|
|
It may be more cost-effective for your school to mix packages
Our flexible pricing model allows you to buy different packages together, to meet your school’s needs.


Free
School package
R0
or
Starter
School package
R4 999
per school
or
Basic
School package
R9 999
per school
+
Teacher
package
R4 999
per teacher
Teacher
package
R4 999
per teacher
Teacher
package
R4 999
per teacher
=
Cost-effective solution for my school
What’s included in each package
What learners can access | ||
Textbooks | Free | |
Starter | ||
Basic | ||
Premium | ||
Teacher | ||
Practice | Free | |
Starter | ||
Basic | ||
Premium | ||
Teacher | ||
Exam Prep | Free | |
Starter | ||
Basic | ||
Premium | ||
Teacher | ||
National Competitions | Free | |
Starter | ||
Basic | ||
Premium | ||
Teacher | ||
How teachers will see learners | ||
Learners viewed by grade | Free | |
Starter | ||
Basic | ||
Premium | ||
Teacher | ||
Learners viewed by grade and in classes | Free | |
Starter | ||
Basic | ||
Premium | Unlimited classes | |
Teacher | 5 classes per teacher | |
Siyavula’s questions and assignments | ||
Access to all our questions in our Question Bank | Free | |
Starter | ||
Basic | ||
Premium | ||
Teacher | ||
Teachers can set and send assignments | Free | |
Starter | ||
Basic | Only across a grade | |
Premium | For both grades and classes | |
Teacher | For both grades and classes | |
Reports teachers can see | ||
Learner practice reports | Free | Basic reports for learners and grade |
Starter | Detailed reports for learners and grades | |
Basic | Detailed reports for learners and grades | |
Premium | Detailed reports for learners, classes and grades | |
Teacher | Detailed reports for learners, classes and grades | |
Question item reports | Free | |
Starter | ||
Basic | ||
Premium | ||
Teacher | ||
Assignment reports | Free | |
Starter | ||
Basic | Only per grade | |
Premium | For classes or grades | |
Teacher | For classes or grades | |
Full reports by department | Free | |
Starter | ||
Basic | ||
Premium | ||
Teacher | ||
Parent reporting | ||
Parent user accounts | Free | |
Starter | ||
Basic | ||
Premium | ||
Teacher | ||
Training and support | ||
Knowledge base and FAQs on the Siyavula website | Free | |
Starter | ||
Basic | ||
Premium | ||
Teacher | ||
Online website chat and email | Free | |
Starter | ||
Basic | ||
Premium | ||
Teacher | ||
Remote and in-person training | Free | |
Starter | ||
Basic | ||
Premium | ||
Teacher |
School Packages | Teacher Package | |||||
---|---|---|---|---|---|---|
Free | Starter | Basic | Premium | Teacher | ||
What learners can access | Textbooks | |||||
Practice | ||||||
Exam Prep | ||||||
National Competitions | ||||||
How teachers will see learners | Learners viewed by grade | |||||
Learners viewed by grade and in classes | Unlimited classes | 5 classes per teacher | ||||
Siyavula’s questions and assignments | Access to all our questions in our Question Bank | |||||
Teachers can set and send assignments | Only across a grade | For both grades and classes | For both grades and classes | |||
Reports teachers can see | Learner practice reports | Basic reports for learners and grade | Detailed reports for learners and grades | Detailed reports for learners and grades | Detailed reports for learners, classes and grades | Detailed reports for learners, classes and grades |
Question item reports | ||||||
Assignment reports | Only per grade | For classes or grades | For classes or grades | |||
Full reports by department | ||||||
Parent reporting | Parent user accounts | |||||
Training and support | Knowledge base and FAQs on the Siyavula website | |||||
Online website chat and email | ||||||
Remote and in-person training |